Is Your HealthTech Product Built for Success in Digital Health?
Download the Playbook
.avif)

Key Acronyms
MNCs and LLEs (Multinational Corporations and Large Local Enterprises) - Revenue: > S$100mil
SME (Small to Medium Enterprises) - Revenue: S$1mil - S$100mil
Micro Enterprises - Revenue: <S$1mil
Business Development And Leadership
Business Development | Biomedical Translation Fund | Provides companies with venture capital through licensed private sector fund managersFrom Brandon Capital Partners, OneVentures Management and BioScience Managers | Early-stage biomedical companiesCan be a product, process, service (including digital health services), technology or procedure |
---|---|---|---|
Internationalisation | Export Market Development Grant | Up to 50% reimbursement of eligible expenses, less the first $5,000Up to $150,000 per application, to a maximum of eight annual grants | Australian company that has an income less than $50million for the year and spent at least $15,000 on eligible export promotional activities |
Innovation | R&D Tax Incentives | Non-refundable 38.5% tax off-set for large business 43.5% refundable tax off-set for SMEs | Large businesses and SMEs |
Entrepreneur’s Programme | Accelerating commercialisation: Up to 50% of eligible expenditure to support commercialisation project, maximum of $1million, and inclusive of expert guidance Innovation connection grants: Funds research projects in collaboration with a Publicly Funded Research Organisation and maximum of $50,000 | SMEs and startups | |
Business Research and Innovation Initiative | For businesses that provide solutions to challenges in the government sector Up to $100,000 to do a feasibility study over 3 months Most successful ideas are eligible for a further grant of up to $1 million to develop a prototype or proof of concept | SMEs | |
CSIRO Kick-Start | Supported by the National Science Agency, dollar-matched funding of $10,000-$50,000 to undertake the research activities with CSIRO: Research into new idea Development of new or improved product/process Testing of new idea | SMEs and startups |
Internationalisation
Business Development | Biomedical Translation Fund | Provides companies with venture capital through licensed private sector fund managersFrom Brandon Capital Partners, OneVentures Management and BioScience Managers | Early-stage biomedical companiesCan be a product, process, service (including digital health services), technology or procedure |
---|---|---|---|
Internationalisation | Export Market Development Grant | Up to 50% reimbursement of eligible expenses, less the first $5,000Up to $150,000 per application, to a maximum of eight annual grants | Australian company that has an income less than $50million for the year and spent at least $15,000 on eligible export promotional activities |
Innovation | R&D Tax Incentives | Non-refundable 38.5% tax off-set for large business 43.5% refundable tax off-set for SMEs | Large businesses and SMEs |
Entrepreneur’s Programme | Accelerating commercialisation: Up to 50% of eligible expenditure to support commercialisation project, maximum of $1million, and inclusive of expert guidance Innovation connection grants: Funds research projects in collaboration with a Publicly Funded Research Organisation and maximum of $50,000 | SMEs and startups | |
Business Research and Innovation Initiative | For businesses that provide solutions to challenges in the government sector Up to $100,000 to do a feasibility study over 3 months Most successful ideas are eligible for a further grant of up to $1 million to develop a prototype or proof of concept | SMEs | |
CSIRO Kick-Start | Supported by the National Science Agency, dollar-matched funding of $10,000-$50,000 to undertake the research activities with CSIRO: Research into new idea Development of new or improved product/process Testing of new idea | SMEs and startups |
Innovation
Business Development | Biomedical Translation Fund | Provides companies with venture capital through licensed private sector fund managersFrom Brandon Capital Partners, OneVentures Management and BioScience Managers | Early-stage biomedical companiesCan be a product, process, service (including digital health services), technology or procedure |
---|---|---|---|
Internationalisation | Export Market Development Grant | Up to 50% reimbursement of eligible expenses, less the first $5,000Up to $150,000 per application, to a maximum of eight annual grants | Australian company that has an income less than $50million for the year and spent at least $15,000 on eligible export promotional activities |
Innovation | R&D Tax Incentives | Non-refundable 38.5% tax off-set for large business 43.5% refundable tax off-set for SMEs | Large businesses and SMEs |
Entrepreneur’s Programme | Accelerating commercialisation: Up to 50% of eligible expenditure to support commercialisation project, maximum of $1million, and inclusive of expert guidance Innovation connection grants: Funds research projects in collaboration with a Publicly Funded Research Organisation and maximum of $50,000 | SMEs and startups | |
Business Research and Innovation Initiative | For businesses that provide solutions to challenges in the government sector Up to $100,000 to do a feasibility study over 3 months Most successful ideas are eligible for a further grant of up to $1 million to develop a prototype or proof of concept | SMEs | |
CSIRO Kick-Start | Supported by the National Science Agency, dollar-matched funding of $10,000-$50,000 to undertake the research activities with CSIRO: Research into new idea Development of new or improved product/process Testing of new idea | SMEs and startups |
Jobs and Skills
Business Development | Biomedical Translation Fund | Provides companies with venture capital through licensed private sector fund managersFrom Brandon Capital Partners, OneVentures Management and BioScience Managers | Early-stage biomedical companiesCan be a product, process, service (including digital health services), technology or procedure |
---|---|---|---|
Internationalisation | Export Market Development Grant | Up to 50% reimbursement of eligible expenses, less the first $5,000Up to $150,000 per application, to a maximum of eight annual grants | Australian company that has an income less than $50million for the year and spent at least $15,000 on eligible export promotional activities |
Innovation | R&D Tax Incentives | Non-refundable 38.5% tax off-set for large business 43.5% refundable tax off-set for SMEs | Large businesses and SMEs |
Entrepreneur’s Programme | Accelerating commercialisation: Up to 50% of eligible expenditure to support commercialisation project, maximum of $1million, and inclusive of expert guidance Innovation connection grants: Funds research projects in collaboration with a Publicly Funded Research Organisation and maximum of $50,000 | SMEs and startups | |
Business Research and Innovation Initiative | For businesses that provide solutions to challenges in the government sector Up to $100,000 to do a feasibility study over 3 months Most successful ideas are eligible for a further grant of up to $1 million to develop a prototype or proof of concept | SMEs | |
CSIRO Kick-Start | Supported by the National Science Agency, dollar-matched funding of $10,000-$50,000 to undertake the research activities with CSIRO: Research into new idea Development of new or improved product/process Testing of new idea | SMEs and startups |
Digitalisation
Business Development | Biomedical Translation Fund | Provides companies with venture capital through licensed private sector fund managersFrom Brandon Capital Partners, OneVentures Management and BioScience Managers | Early-stage biomedical companiesCan be a product, process, service (including digital health services), technology or procedure |
---|---|---|---|
Internationalisation | Export Market Development Grant | Up to 50% reimbursement of eligible expenses, less the first $5,000Up to $150,000 per application, to a maximum of eight annual grants | Australian company that has an income less than $50million for the year and spent at least $15,000 on eligible export promotional activities |
Innovation | R&D Tax Incentives | Non-refundable 38.5% tax off-set for large business 43.5% refundable tax off-set for SMEs | Large businesses and SMEs |
Entrepreneur’s Programme | Accelerating commercialisation: Up to 50% of eligible expenditure to support commercialisation project, maximum of $1million, and inclusive of expert guidance Innovation connection grants: Funds research projects in collaboration with a Publicly Funded Research Organisation and maximum of $50,000 | SMEs and startups | |
Business Research and Innovation Initiative | For businesses that provide solutions to challenges in the government sector Up to $100,000 to do a feasibility study over 3 months Most successful ideas are eligible for a further grant of up to $1 million to develop a prototype or proof of concept | SMEs | |
CSIRO Kick-Start | Supported by the National Science Agency, dollar-matched funding of $10,000-$50,000 to undertake the research activities with CSIRO: Research into new idea Development of new or improved product/process Testing of new idea | SMEs and startups |